|
|
|
|
|
|
|
|
|
|
||||||
|
|
||||||||||||||
![]() |
|
![]() |
|
![]() |
||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2010 Race Schedule | ||||
| Syracuse | Quarter Midget | Club | ||
| Date | Day | Time | Location/Event | Concession |
| March 27, 2010 | Saturday | 9:00 AM | Track Clean Up/Work day and Novice Training | |
| April 3, 2010 | Saturday | 9:00 AM - 12:00 PM | Track Clean up / Work Day | |
| 12:00 PM - 2:00 PM | Novice Practice | |||
| April 10, 2010 | Saturday | 12:00 AM | Open Practice | |
| April 17, 2010 | Saturday | 2:00 PM | Fun Race - SQMC Spring Opener | |
| April 23, 2010 | Friday | 6:00 PM | Point Race - 1 | Team 1 |
| April 30, 2010 | Friday | 6:00 PM | Point Race - 2 | Team 2 |
| May 7, 2010 | Friday | 6:00 PM | Point Race - 3 (Mother's Day Race) | Team 3 |
| May 14, 2010 | Friday | 6:00 PM | Point Race - 4 (Beat the Clock) | Team 1 |
| May 22, 2010 | Saturday | 2:00 PM | Point Race - 5 ( Beat the Clock) | Team 2 |
| May 27 - 30, 2010 | Thursday - Sunday | Syracuse | Eastern States Race (Raindate May 31) | |
| June 4, 2010 | Friday | 6:00 PM | Point Race - 6 | Team 3 |
| June 11, 2010 | Friday | 6:00 PM | Point Race - 7 | Team 1 |
| June 12, 2010 | Saturday | 10:00 AM - 2:00 PM | Club Promotion Day | |
| June 18, 2010 | Friday | 6:00 PM | Point Race 8 Fathers Day Beat the Clock Race | Team 2 |
| Track Closed | Track Closed | Track Closed | Track Closed | |
| June 26 - July 3, 2010 | Track Closed | Track Closed | 2010 Eastern Grands - Indy | |
| July 7, 2010 | Wednesday | 7:00 PM | Alliance Series Race 1 - Fulton Track | |
| July 9, 2010 | Friday | 6:00 PM | PointRace - 9 | Team 3 |
| Track Closed | Track Closed | Track Closed | Track Closed ( Street Rod Nationals ) | |
| July 23, 2010 | Friday | 6:00 PM | Alliance Series Race 2 - Syracuse Track | |
| July 29 2010 | Thursday | 6:00 PM | Point Race - 10 | Team 1 |
| August 6, 2010 | Friday | 6:00 PM | Point Race - 11 | Team 2 |
| August 13, 2010 | Friday | Time - TBD | Alliance Series Race 3 - Sodus Track | |
| August 14, 2010 | Saturday | Time - TBD | Alliance Series Race 4 - Sodus Track | |
| August 20, 2010 | Friday | 6:00 PM | Point Race 12 (Beat the clock ) | Team 3 |
| Aug. 26 - 29 , 2010 | Thurs. - Sat . | Time - TBD | Classic Weeked Race - Fulton Track | |
| September 1, 2010 | Wednesday | 7:00 PM | Alliance Series Race - Fulton Track | |
| September 10, 2010 | Friday | 6:00 PM | Carl Rice Appreciation Race (See notes below) | |
| September 17, 2010 | Friday | 6:00 PM | Alliance Series Race 6 - Syracuse Track | |
| September 25, 2010 | Saturday | 10:00 AM | Fun Race - Greg Miller/ Jim House Race | |
| October 9, 2010 | Saturday | 6:00 PM | Super Dirt Week Race ( Tenative) Final Race | |
Team 1 Team 2 Team 3
Abold Anderson Hackett
Perry Westcott Sokolic
Matzel Hatherill Applebee
*****Tracy Trenca and Peter Scalzo are in there every week****
Fri. 4/23/10 Team 1
Fri. 4/30/10 Team 2
Fri. 5/7/10 Team 3
Fri. 5/14/10 Team 1
Fri. 5/21/10 Team 2
Fri. 6/4/10 Team 3
Fri. 6/11/10 Team 1
Fri. 6/18/10 Team 2
Fri. 7/9/10 Team 3
Thurs. 7/29/10 Team 1
Fri. 8/6/10 Team 2
Fri. 8/20/10 Team 3
****If you are unable to work your scheduled date, YOU are responsible for getting a sub to work for you.**** If you fail to show up for work and do not get a sub, you will be fined $50, which must be paid before your child can race again. A reminder will go out at the beginning of every week to remind the team who is scheduled to work. Fun races and the state races we will ask that people please help out when you can in the concession stand. Thanks,
Tracy Trenca, Head of Concession
Home -# - 288-4979, Cell # - 427-5598, Email: ttrenca@twcny.rr.com
Fri. 4/30/10 MaryAnn Perry
Fri. 5/7/10 Dawn Delucia
Fri. 5/14/10 Lisa Anderson
Fri. 5/21/10 Debbie McCullough
Fri. 6/4/10 Matzel Family
Fri. 6/11/10 Michelle Westcott
Fri. 6/18/10 Applebee Family
Fri. 7/9/10 Joyce Abold
Thurs. 7/29/10 Sokolic Family
Fri. 8/6/10 Mandy Dorr
Fri. 8/20/10 Tina Sobotka
Team 1 Team 2 Team 3
Delucia Sobotka Mandy Dorr
Katrina Dorr White McCullough
*****Kelly Dolbear is in there every week****
Fri. 4/23/10 Team 1
Fri. 4/30/10 Team 2
Fri. 5/7/10 Team 3
Fri. 5/14/10 Team 1
Fri. 5/21/10 Team 2
Fri. 6/4/10 Team 3
Fri. 6/11/10 Team 1
Fri. 6/18/10 Team 2
Fri. 7/9/10 Team 3
Thurs. 7/29/10 Team 1
Fri. 8/6/10 Team 2
Fri. 8/20/10 Team 3
****If you are unable to work your scheduled date, YOU are responsible for getting a sub to work for you.**** If you fail to show up for work and do not get a sub, you will be fined $50, which must be paid before your child can race again. A reminder will go out at the beginning of every week to remind the team who is scheduled to work. Fun races and the state races we will ask that people please help out when you can. Thanks,
Kelly Dolbear, Head Scorer
315-591-8244 (Cell)
Email: